Justice Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
26.06.2019 | PKL 2019 P2 | ||||
26.06.2019 | PKL 2019 P2 | ||||
26.06.2019 | PKL 2019 P2 | ||||
26.06.2019 | PKL 2019 P2 | ||||
24.06.2019 | PKL 2019 P2 | ||||
24.06.2019 | PKL 2019 P2 | ||||
24.06.2019 | PKL 2019 P2 | ||||
24.06.2019 | PKL 2019 P2 | ||||
19.06.2019 | PKL 2019 P2 | ||||
19.06.2019 | PKL 2019 P2 |
Justice Teams
Team | All games | Period |
---|---|---|
MBG
MEDIABRIDGE Square
|
96 |
19.02.19 - 26.06.19
|
Justice Achievements
Place | Date | Tournament |
---|---|---|
- |