JQKai Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
05.01.2022 | Huya Stands S2 | ||||
05.01.2022 | Huya Stands S2 | ||||
05.01.2022 | Huya Stands S2 | ||||
05.01.2022 | Huya Stands S2 | ||||
05.01.2022 | Huya Stands S2 | ||||
05.01.2022 | Huya Stands S2 | ||||
04.01.2022 | Huya Stands S2 | ||||
04.01.2022 | Huya Stands S2 | ||||
04.01.2022 | Huya Stands S2 | ||||
04.01.2022 | Huya Stands S2 |
JQKai Teams
Team | All games | Period |
---|---|---|
HOG
Hand Of God
|
24 |
01.01.22 - 01.01.22
|
JQKai Achievements
Place | Date | Tournament |
---|---|---|
- |