1. Home
  2. PUBG
  3. Players
  4. JOHN

Jeon “JOHN” Gyeong-rok Recent Matches

Date Team Score Rival Tournament Result
23.03.2019 PKL 2019 P1
23.03.2019 PKL 2019 P1
23.03.2019 PKL 2019 P1
23.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
16.03.2019 PKL 2019 P1
16.03.2019 PKL 2019 P1

Jeon “JOHN” Gyeong-rok Teams

Team All games Period
Team MVP
MVP
Team MVP
20
11.02.19 - 23.03.19
ROCCAT INV
RoccatI
ROCCAT INV
36
03.10.18 - 19.11.18

Jeon “JOHN” Gyeong-rok Achievements

Place Date Tournament
-