JMusee Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
11.10.2020 | MYSG Series 2020 S2 | ||||
10.10.2020 | MYSG Series 2020 S2 | ||||
10.10.2020 | MYSG Series 2020 S2 | ||||
10.10.2020 | MYSG Series 2020 S2 | ||||
09.10.2020 | MYSG Series 2020 S2 | ||||
09.10.2020 | MYSG Series 2020 S2 | ||||
09.10.2020 | MYSG Series 2020 S2 | ||||
04.10.2020 | MYSG Series 2020 S2 | ||||
04.10.2020 | MYSG Series 2020 S2 | ||||
04.10.2020 | MYSG Series 2020 S2 |
JMusee Teams
Team | All games | Period |
---|---|---|
VTZ
Vitez
|
16 |
02.10.20 - 02.10.20
|
JMusee Achievements
Place | Date | Tournament |
---|---|---|
9
|
11.10.20 |