jjeuwi Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
29.09.2019 | PSC 2019 P3 | ||||
29.09.2019 | PSC 2019 P3 | ||||
29.09.2019 | PSC 2019 P3 | ||||
29.09.2019 | PSC 2019 P3 | ||||
29.09.2019 | PSC 2019 P3 | ||||
28.09.2019 | PSC 2019 P3 | ||||
28.09.2019 | PSC 2019 P3 | ||||
28.09.2019 | PSC 2019 P3 | ||||
28.09.2019 | PSC 2019 P3 | ||||
28.09.2019 | PSC 2019 P3 |
jjeuwi Teams
Team | All games | Period |
---|---|---|
EXT
Extense Gaming
|
60 |
05.09.19 - 05.09.19
|
jjeuwi Achievements
Place | Date | Tournament |
---|---|---|
16
|
29.09.19 |