Hyeong “hngkeon” Geon-hae Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
29.06.2019 | PKL 2019 P2 | ||||
29.06.2019 | PKL 2019 P2 | ||||
29.06.2019 | PKL 2019 P2 | ||||
29.06.2019 | PKL 2019 P2 | ||||
26.06.2019 | PKL 2019 P2 | ||||
26.06.2019 | PKL 2019 P2 | ||||
26.06.2019 | PKL 2019 P2 | ||||
26.06.2019 | PKL 2019 P2 | ||||
22.06.2019 | PKL 2019 P2 | ||||
22.06.2019 | PKL 2019 P2 |
Hyeong “hngkeon” Geon-hae Teams
Team | All games | Period |
---|---|---|
Kings Road
Kings Road
|
96 |
11.02.19 - 29.06.19
|
KDG
Kongdoo Ghilliesuit
|
45 |
13.06.18 - 23.11.18
|
Hyeong “hngkeon” Geon-hae Achievements
Place | Date | Tournament |
---|---|---|
- |