HieuBu Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
18.12.2019 | Predator League 2020-2021 | ||||
18.12.2019 | Predator League 2020-2021 | ||||
18.12.2019 | Predator League 2020-2021 | ||||
18.12.2019 | Predator League 2020-2021 | ||||
18.12.2019 | Predator League 2020-2021 | ||||
17.12.2019 | Predator League 2020-2021 | ||||
17.12.2019 | Predator League 2020-2021 | ||||
17.12.2019 | Predator League 2020-2021 | ||||
17.12.2019 | Predator League 2020-2021 | ||||
17.12.2019 | Predator League 2020-2021 |
HieuBu Teams
Team | All games | Period |
---|---|---|
VGS
VGS Prime
|
20 |
15.12.19 - 15.12.19
|
HieuBu Achievements
Place | Date | Tournament |
---|---|---|
14
|
11.04.21 |