He1Ma Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
17.04.2022 | PCL 2022 Summer | ||||
17.04.2022 | PCL 2022 Summer | ||||
17.04.2022 | PCL 2022 Summer | ||||
17.04.2022 | PCL 2022 Summer | ||||
17.04.2022 | PCL 2022 Summer | ||||
17.04.2022 | PCL 2022 Summer | ||||
16.04.2022 | PCL 2022 Summer | ||||
16.04.2022 | PCL 2022 Summer | ||||
16.04.2022 | PCL 2022 Summer | ||||
16.04.2022 | PCL 2022 Summer |
He1Ma Teams
Team | All games | Period |
---|---|---|
JTL
JTL
|
18 |
15.04.22 - 15.04.22
|
He1Ma Achievements
Place | Date | Tournament |
---|---|---|
- |