1. Home
  2. PUBG
  3. Players
  4. Hadez

Christopher “Hadez” Palik Recent Matches

Date Team Score Rival Tournament Result
02.10.2019 NPLC 2019 P3
02.10.2019 NPLC 2019 P3
02.10.2019 NPLC 2019 P3
02.10.2019 NPLC 2019 P3
02.10.2019 NPLC 2019 P3
02.10.2019 NPLC 2019 P3
25.09.2019 NPLC 2019 P3
25.09.2019 NPLC 2019 P3
25.09.2019 NPLC 2019 P3
25.09.2019 NPLC 2019 P3

Christopher “Hadez” Palik Teams

Team All games Period
Obey Alliance
OA
Obey Alliance
24
10.09.19 - 02.10.19
Trifecta
Trifecta
Trifecta
44
09.01.19 - 24.03.19

Christopher “Hadez” Palik Achievements

Place Date Tournament
6
02.10.19