Goxx Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
05.03.2021 | Supradyn Energy PPS | ||||
05.03.2021 | Supradyn Energy PPS | ||||
05.03.2021 | Supradyn Energy PPS | ||||
05.03.2021 | Supradyn Energy PPS | ||||
05.03.2021 | Supradyn Energy PPS | ||||
04.03.2021 | Supradyn Energy PPS | ||||
04.03.2021 | Supradyn Energy PPS | ||||
04.03.2021 | Supradyn Energy PPS | ||||
04.03.2021 | Supradyn Energy PPS | ||||
04.03.2021 | Supradyn Energy PPS |
Goxx Teams
Team | All games | Period |
---|---|---|
EX4
EX4 Frag
|
20 |
20.02.21 - 05.03.21
|
Goxx Achievements
Place | Date | Tournament |
---|---|---|
7
|
05.03.21 |