Godzilla Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
09.06.2021 | PWS EA P2 TWHKMO | ||||
08.06.2021 | PWS EA P2 TWHKMO | ||||
08.06.2021 | PWS EA P2 TWHKMO | ||||
08.06.2021 | PWS EA P2 TWHKMO | ||||
08.06.2021 | PWS EA P2 TWHKMO | ||||
08.06.2021 | PWS EA P2 TWHKMO |
Godzilla Teams
Team | All games | Period |
---|---|---|
DG
D1ngu Gaming
|
6 |
08.06.21 - 08.06.21
|
Godzilla Achievements
Place | Date | Tournament |
---|---|---|
- |