GodxWHATYOUENAME Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
21.10.2020 | PTS 2020 P3 | ||||
21.10.2020 | PTS 2020 P3 | ||||
21.10.2020 | PTS 2020 P3 | ||||
21.10.2020 | PTS 2020 P3 | ||||
21.10.2020 | PTS 2020 P3 | ||||
20.10.2020 | PTS 2020 P3 | ||||
20.10.2020 | PTS 2020 P3 | ||||
20.10.2020 | PTS 2020 P3 | ||||
20.10.2020 | PTS 2020 P3 | ||||
20.10.2020 | PTS 2020 P3 |
GodxWHATYOUENAME Teams
Team | All games | Period |
---|---|---|
SensE
SensE Esport
|
35 |
16.07.20 - 21.10.20
|
GodxWHATYOUENAME Achievements
Place | Date | Tournament |
---|---|---|
- |