GK_YN Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
16.08.2020 | PCL 2020 Fall | ||||
16.08.2020 | PCL 2020 Fall | ||||
16.08.2020 | PCL 2020 Fall | ||||
16.08.2020 | PCL 2020 Fall | ||||
16.08.2020 | PCL 2020 Fall | ||||
16.08.2020 | PCL 2020 Fall |
GK_YN Teams
Team | All games | Period |
---|---|---|
Rush
RushB
|
6 |
16.08.20 - 16.08.20
|
GK_YN Achievements
Place | Date | Tournament |
---|---|---|
- |