FreeJimBoy Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
01.09.2022 | PCL 2022 Summer | ||||
01.09.2022 | PCL 2022 Summer | ||||
01.09.2022 | PCL 2022 Summer | ||||
01.09.2022 | PCL 2022 Summer | ||||
01.09.2022 | PCL 2022 Summer | ||||
01.09.2022 | PCL 2022 Summer | ||||
31.08.2022 | PCL 2022 Summer | ||||
31.08.2022 | PCL 2022 Summer | ||||
31.08.2022 | PCL 2022 Summer | ||||
31.08.2022 | PCL 2022 Summer |
FreeJimBoy Teams
FreeJimBoy Achievements
Place | Date | Tournament |
---|---|---|
14
|
04.09.22 | |
16
|
11.04.22 |