Freaky Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
23.05.2021 | PVO Spring | ||||
23.05.2021 | PVO Spring | ||||
23.05.2021 | PVO Spring | ||||
23.05.2021 | PVO Spring | ||||
23.05.2021 | PVO Spring | ||||
22.05.2021 | PVO Spring | ||||
22.05.2021 | PVO Spring | ||||
22.05.2021 | PVO Spring | ||||
22.05.2021 | PVO Spring | ||||
22.05.2021 | PVO Spring |
Freaky Teams
Team | All games | Period |
---|---|---|
SBTC
SBTC Esports
|
10 |
22.05.21 - 22.05.21
|
Freaky Achievements
Place | Date | Tournament |
---|---|---|
- |