1. Home
  2. PUBG
  3. Players
  4. eXceeD

Yeom “eXceeD” Seung Min Recent Matches

Date Team Score Rival Tournament Result
20.03.2019 PKL 2019 P1
20.03.2019 PKL 2019 P1
20.03.2019 PKL 2019 P1
20.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
18.03.2019 PKL 2019 P1
16.03.2019 PKL 2019 P1
16.03.2019 PKL 2019 P1

Yeom “eXceeD” Seung Min Teams

Team All games Period
Team Square
Square
Team Square
48
13.02.19 - 20.03.19

Yeom “eXceeD” Seung Min Achievements

Place Date Tournament
-