Emong Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
27.04.2021 | PLS 2021 S2 | ||||
27.04.2021 | PLS 2021 S2 | ||||
27.04.2021 | PLS 2021 S2 | ||||
27.04.2021 | PLS 2021 S2 | ||||
27.04.2021 | PLS 2021 S2 |
Emong Teams
Team | All games | Period |
---|---|---|
![]()
ENV
Envious
|
5 |
27.04.21 - 27.04.21
|
Emong Achievements
Place | Date | Tournament |
---|---|---|
- |