duubie Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
23.03.2021 | Spark Series S1 | ||||
23.03.2021 | Spark Series S1 | ||||
23.03.2021 | Spark Series S1 | ||||
22.03.2021 | Spark Series S1 | ||||
22.03.2021 | Spark Series S1 | ||||
21.03.2021 | Spark Series S1 | ||||
21.03.2021 | Spark Series S1 | ||||
20.03.2021 | Spark Series S1 | ||||
20.03.2021 | Spark Series S1 | ||||
20.03.2021 | Spark Series S1 |
duubie Teams
duubie Achievements
Place | Date | Tournament |
---|---|---|
12
|
23.02.21 | |
8
|
19.11.20 |