1. Home
  2. PUBG
  3. Players
  4. DJwOw

DJwOw Recent Matches

Date Team Score Rival Tournament Result
25.10.2019 PML 2019 P3
25.10.2019 PML 2019 P3
25.10.2019 PML 2019 P3
25.10.2019 PML 2019 P3
25.10.2019 PML 2019 P3
04.10.2019 PML 2019 P3
04.10.2019 PML 2019 P3
04.10.2019 PML 2019 P3
04.10.2019 PML 2019 P3
29.09.2019 PML 2019 P3

DJwOw Teams

Team All games Period
Team Curson
CRS
Team Curson
112
15.03.19 - 25.10.19
GFC
GFC
GFC
12
20.10.18 - 20.10.18

DJwOw Achievements

Place Date Tournament
8
27.10.19
16
07.07.19
11
31.03.19