1. Home
  2. PUBG
  3. Players
  4. Daze

Daze Recent Matches

Date Team Score Rival Tournament Result
06.10.2019 PKLC 2019 P3
06.10.2019 PKLC 2019 P3
06.10.2019 PKLC 2019 P3
06.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
29.09.2019 PKLC 2019 P3
29.09.2019 PKLC 2019 P3

Daze Teams

Team All games Period
AsuraWalk
AW
AsuraWalk
48
20.08.19 - 06.10.19
T1
T1
T1
36
01.10.18 - 19.11.18

Daze Achievements

Place Date Tournament
1st
06.10.19