1. Home
  2. PUBG
  3. Players
  4. Cobber

Cobber Recent Matches

Date Team Score Rival Tournament Result
07.07.2019 PML 2019 P2
07.07.2019 PML 2019 P2
07.07.2019 PML 2019 P2
07.07.2019 PML 2019 P2
07.07.2019 PML 2019 P2
07.06.2019 PML 2019 P2
07.06.2019 PML 2019 P2
01.06.2019 PML 2019 P2
01.06.2019 PML 2019 P2
01.06.2019 PML 2019 P2

Cobber Teams

Team All games Period
Team Curson
CRS
Team Curson
16
24.05.19 - 07.07.19

Cobber Achievements

Place Date Tournament
16
07.07.19