Carlitoz Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
11.10.2020 | PIS 2020 S3 | ||||
11.10.2020 | PIS 2020 S3 | ||||
11.10.2020 | PIS 2020 S3 | ||||
11.10.2020 | PIS 2020 S3 | ||||
11.10.2020 | PIS 2020 S3 | ||||
11.10.2020 | PIS 2020 S3 | ||||
10.10.2020 | PIS 2020 S3 | ||||
10.10.2020 | PIS 2020 S3 | ||||
10.10.2020 | PIS 2020 S3 | ||||
10.10.2020 | PIS 2020 S3 |
Carlitoz Teams
Team | All games | Period |
---|---|---|
1GTW
1GTW
|
113 |
06.06.20 - 11.10.20
|
Carlitoz Achievements
Place | Date | Tournament |
---|---|---|
13
|
11.10.20 | |
4
|
16.08.20 | |
9
|
14.06.20 |