Boxer Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
05.08.2021 | PCL 2021 Summer | ||||
05.08.2021 | PCL 2021 Summer | ||||
05.08.2021 | PCL 2021 Summer | ||||
05.08.2021 | PCL 2021 Summer | ||||
05.08.2021 | PCL 2021 Summer | ||||
05.08.2021 | PCL 2021 Summer | ||||
03.08.2021 | PCL 2021 Summer | ||||
03.08.2021 | PCL 2021 Summer | ||||
03.08.2021 | PCL 2021 Summer | ||||
03.08.2021 | PCL 2021 Summer |
Boxer Teams
Team | All games | Period |
---|---|---|
NEXT
NEXT
|
180 |
13.04.21 - 05.08.21
|
Boxer Achievements
Place | Date | Tournament |
---|---|---|
9
|
23.05.21 |