BodohMalay Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 |
BodohMalay Teams
Team | All games | Period |
---|---|---|
![]()
ORN
Orion
|
5 |
20.11.20 - 20.11.20
|
BodohMalay Achievements
Place | Date | Tournament |
---|---|---|
- |