Black Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring |
Black Teams
Team | All games | Period |
---|---|---|
ACT
Applecat
|
40 |
04.06.20 - 04.06.20
|
Black Achievements
Place | Date | Tournament |
---|---|---|
8
|
14.06.20 |