BigShow Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
14.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring | ||||
13.06.2020 | PML 2020 Spring |
BigShow Teams
Team | All games | Period |
---|---|---|
PSTR
Predator ShuTeRong
|
40 |
04.06.20 - 04.06.20
|
BigShow Achievements
Place | Date | Tournament |
---|---|---|
16
|
14.06.20 |