Bgor Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
23.01.2022 | PWS EA P1 TWHKMO | ||||
23.01.2022 | PWS EA P1 TWHKMO | ||||
23.01.2022 | PWS EA P1 TWHKMO | ||||
23.01.2022 | PWS EA P1 TWHKMO | ||||
23.01.2022 | PWS EA P1 TWHKMO | ||||
22.01.2022 | PWS EA P1 TWHKMO | ||||
22.01.2022 | PWS EA P1 TWHKMO | ||||
22.01.2022 | PWS EA P1 TWHKMO | ||||
22.01.2022 | PWS EA P1 TWHKMO | ||||
22.01.2022 | PWS EA P1 TWHKMO |
Bgor Teams
Team | All games | Period |
---|---|---|
JDI
Just Do It
|
15 |
21.01.22 - 21.01.22
|
Bgor Achievements
Place | Date | Tournament |
---|---|---|
- |