1. Home
  2. PUBG
  3. Players
  4. Basher

Nathaniel “Basher” David Fromm Recent Matches

Date Team Score Rival Tournament Result
24.06.2019 NPL:R 2019 P2
24.06.2019 NPL:R 2019 P2
23.06.2019 NPL:R 2019 P2
23.06.2019 NPL:R 2019 P2
23.06.2019 NPL:R 2019 P2
23.06.2019 NPL:R 2019 P2
23.06.2019 NPL:R 2019 P2
23.06.2019 NPL:R 2019 P2
22.06.2019 NPL:R 2019 P2
22.06.2019 NPL:R 2019 P2

Nathaniel “Basher” David Fromm Teams

Team All games Period
BLUMARTINI Gaming
BMG
BLUMARTINI Gaming
56
04.05.19 - 24.06.19
Oxymoron
OXY
Oxymoron
72
08.01.19 - 24.03.19

Nathaniel “Basher” David Fromm Achievements

Place Date Tournament
-