B4MNZ- Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
19.07.2020 | PVS Fall 2020 | ||||
19.07.2020 | PVS Fall 2020 | ||||
19.07.2020 | PVS Fall 2020 | ||||
19.07.2020 | PVS Fall 2020 | ||||
19.07.2020 | PVS Fall 2020 | ||||
17.07.2020 | PVS Fall 2020 | ||||
17.07.2020 | PVS Fall 2020 | ||||
17.07.2020 | PVS Fall 2020 | ||||
17.07.2020 | PVS Fall 2020 | ||||
17.07.2020 | PVS Fall 2020 |
B4MNZ- Teams
Team | All games | Period |
---|---|---|
UE
Unicorn Esport
|
60 |
25.05.20 - 19.07.20
|
B4MNZ- Achievements
Place | Date | Tournament |
---|---|---|
16
|
14.06.20 | |
7
|
14.06.20 |