Aruba Recent Matches
| Date | Team | Score | Rival | Tournament | Result |
|---|---|---|---|---|---|
| 08.06.2021 | PWS EA P2 TWHKMO | ||||
| 08.06.2021 | PWS EA P2 TWHKMO | ||||
| 08.06.2021 | PWS EA P2 TWHKMO | ||||
| 08.06.2021 | PWS EA P2 TWHKMO | ||||
| 08.06.2021 | PWS EA P2 TWHKMO |
Aruba Teams
| Team | All games | Period |
|---|---|---|
NS
NoSay
|
5 |
08.06.21 - 08.06.21
|
Aruba Achievements
| Place | Date | Tournament |
|---|---|---|
| - |