ANT4R Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
15.08.2021 | PCS Series 5 EU | ||||
14.08.2021 | PCS Series 5 EU | ||||
14.08.2021 | PCS Series 5 EU | ||||
14.08.2021 | PCS Series 5 EU | ||||
13.08.2021 | PCS Series 5 EU | ||||
13.08.2021 | PCS Series 5 EU | ||||
13.08.2021 | PCS Series 5 EU | ||||
13.08.2021 | PCS Series 5 EU | ||||
13.08.2021 | PCS Series 5 EU |
ANT4R Teams
Team | All games | Period |
---|---|---|
ICY
ICY
|
9 |
13.08.21 - 13.08.21
|
ANT4R Achievements
Place | Date | Tournament |
---|---|---|
11
|
03.10.21 |