Aim Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
03.05.2022 | PLS 2022 S2 | ||||
03.05.2022 | PLS 2022 S2 | ||||
03.05.2022 | PLS 2022 S2 | ||||
03.05.2022 | PLS 2022 S2 | ||||
03.05.2022 | PLS 2022 S2 | ||||
12.04.2022 | PLS 2022 S2 | ||||
12.04.2022 | PLS 2022 S2 |
Aim Teams
Team | All games | Period |
---|---|---|
Klux KR
Team Klux
|
7 |
12.04.22 - 03.05.22
|
Aim Achievements
Place | Date | Tournament |
---|---|---|
- |